Skip To Main Content

Bell Schedule

2025-2026 Bell Schedule 

PERIOD

6th Grade PERIOD 7th Grade PERIOD 8th Grade
1 7:45-8:35 1 7:45-8:35 1 7:45-8:35
2 8:39-9:29 2 8:39-9:29 2 8:39-9:29
3 9:33-10:23 3 9:33-10:23 3 9:33-10:23
4 10:27-11:17 4 10:27-11:17 4 10:27-11:17
A Lunch 11:21-11:54 5 11:21-12:11 5 11:21-11:54
5 11:58-12:48 B Lunch 12:15-12:48 6 12:15-1:05
6 12:52-1:42 6 12:52-1:42 C Lunch 1:09-1:42
7 1:46-2:36 7 1:46-2:36 7 1:46-2:36
8 2:40-3:30 8 2:40-3:30 8 2:40-3:30

 

2025-2026 Pep Rally Bell Schedule

PERIOD

6th Grade PERIOD 7th Grade PERIOD 8th Grade
1 7:45-8:27 1 7:45-8:27 1 7:45-8:27
2 8:31-9:13 2 8:31-9:13 2 8:31-9:13
3 9:17-9:59 3 9:17-9:59 3 9:17-9:59
4 10:03-10:45 4 10:03-10:45 4 10:03-10:45
A Lunch 10:49-11:19 5 10:49-11:31 5 10:49-11:31
5 11:23-12:05 B Lunch 11:35-12:05 6 11:35-12:17
6 12:09-12:51 6 12:09-12:51 C Lunch 12:21-12:51
7 12:55-1:10 7 12:55-1:10 7 12:55-1:10
Pep Rally 1:25-2:25 Pep Rally 1:25-2:25 Pep Rally 1:25-2:25
7 2:30-2:50 7 2:30-2:50 7 2:30-2:50
8 2:54-3:30 8 2:54-3:30 8 2:54-3:30

 

2025-2026 Assembly (AM) Schedule

PERIOD

6th Grade PERIOD 7th Grade PERIOD 8th Grade
1 7:45-8:27 1 7:45-8:27 1 7:45-8:27
2 8:31-9:13 2 8:31-9:13 2 8:31-9:13
Assembly 9:15-10:15 Assembly 9:15-10:15 Assembly 9:15-10:15
3 10:19-11:01 3 10:19-11:01 3 10:19-11:01
4 11:05-11:47 4 11:05-11:47 4 11:05-11:47
Lunch 11:51-12:21 5 11:51-12:33 5 11:51-12:33
5 12:23-1:05 Lunch 12:37-1:07 6 12:37-1:19
6 1:09-1:51 6 1:11-1:53 Lunch 1:23-1:53
7 1:55-2:37 7 1:55-2:37 7 1:55-2:37
8 2:41-3:30 8 2:41-3:30 8 2:41-3:30

 

2025-2026 Early Release Bell Schedule

PERIOD

6th Grade PERIOD 7th Grade PERIOD 8th Grade
1 7:45-8:16 1 7:45-8:16 1 7:45-8:16
2 8:20-8:51 2 8:20-8:51 2 8:20-8:51
3 8:55-9:26 3 8:55-9:26 3 8:55-9:26
4 9:30-10:01 4 9:30-10:01 4 9:30-10:01
Lunch 10:05-10:35 5 10:05-10:36 5 10:05-10:36
5 10:39-11:10 Lunch 10:40-11:10 6 10:40-11:11
6 11:14-11:45 6 11:14-11:45 Lunch 11:15-11:45
7 11:49-12:20 7 11:49-12:20 7 11:49-12:20
8 12:24-1:00 8 12:24-1:00 8 12:24-1:00

 

2025-2026 Late Start Bell Schedule

PERIOD

6th Grade PERIOD 7th Grade PERIOD 8th Grade
1 10;00-10:34 1 10;00-10:34 1 10;00-10:34
2 10:38-11:12 2 10:38-11:12 2 10:38-11:12
3 11:16-11:50 3 11:16-11:50 3 11:16-11:50
4 11:54-12:28 4 11:54-12:28 4 11:54-12:28
Lunch 12:32-1:02 5 12:32-1:06 5 12:32-1:06
5 1:06-1:40 Lunch 1:10-1:40 6 1:10-1:44
6 1:44-2:18 6 1:44-2:18 Lunch 1:48-2:18
7 2:22-2:56 7 2:22-2:56 7 2:22-2:56
8 3:00-3:30 8 3:00-3:30 8 3:00-3:30