Bell Schedule
8th Grade Bell Schedule | |||
Description/Period | Start Time | End Time | Length |
1st Period | 8:00 AM | 8:56 AM | 56 min |
2nd Period | 9:00 AM | 9:56 AM | 56 min |
3rd Period | 10:00 AM | 10:56 AM | 56 min |
4th Period | 11:00 AM | 11:56 AM | 56 min |
5th Period | 12:00 PM | 12:56 PM | 56 min |
Lunch | 1:00 PM | 1:30 PM | 30 min |
6th Period | 1:34 PM | 2:30 PM | 56 min |
7th Period | 2:34 PM | 3:30 PM | 56 min |
7th Grade Bell Schedule | |||
Description/Period | Start Time | End Time | Length |
1st Period | 8:00 AM | 8:56 AM | 56 min |
2nd Period | 9:00 AM | 9:56 AM | 56 min |
3rd Period | 10:00 AM | 10:56 AM | 56 min |
4th Period | 11:00 AM | 11:56 AM | 56 min |
Lunch | 12:00 PM | 12:30 PM | 30 min |
5th Period | 12:34 PM | 1:30 PM | 56 min |
6th Period | 1:34 PM | 2:30 PM | 56 min |
7th Period | 2:34 PM | 3:30 PM | 56 min |
6th Grade Bell Schedule | |||
Description/Period | Start Time | End Time | Length |
1st Period | 8:00 AM | 8:56 AM | 56 min |
2nd Period | 9:00 AM | 9:56 AM | 56 min |
3rd Period | 10:00 AM | 10:56 AM | 56 min |
Lunch | 11:00 AM | 11:30 AM | 30 min |
4th Period | 11:34 AM | 12:30 PM | 56 min |
5th Period | 12:34 PM | 1:30 PM | 56 min |
6th Period | 1:34 PM | 2:30 PM | 56 min |
7th Period | 2:34 PM | 3:30 PM | 56 min |
Early Release Schedule |
|||||
6th Grade | Period | 7th Grade | Period | 8th Grade | Period |
8:00 AM - 8:35 AM | 1 | 8:00 AM - 8:35 AM | 1 | 8:00 AM - 8:35 AM | 1 |
8:39 AM - 9:14 AM | 2 | 8:39 AM - 9:14 AM | 2 | 8:39 AM - 9:14 AM | 2 |
9:18 AM - 9:53 AM | 3 | 9:18 AM - 9:53 AM | 3 | 9:18 AM - 9:53 AM | 3 |
9:57 AM - 10:27 AM | LUNCH | 9:57 AM - 10:32 AM | 4 | 9:57 AM - 10:32 AM | 4 |
10:31 AM - 11:06 AM | 4 | 10:36 AM - 11:06 AM | LUNCH | 10:36 AM - 11:11 AM | 5 |
11:10 AM - 11:45 AM | 5 | 11:10 AM - 11:45 AM | 5 | 11:15 AM - 11:45 AM | LUNCH |
11:49 AM - 12:24 PM | 6 | 11:49 AM - 12:24 PM | 6 | 11:49 AM - 12:24 PM | 6 |
12:28 PM - 1:00 PM | 7 | 12:28 PM - 1:00 PM | 7 | 12:28 PM - 1:00 PM | 7 |